HOME

GOVERNING BODY TEACHING STAFF'S NON TEACHING STAFF'S GRANT (ANUDAN ) & DETAIL'S ACTIVITIES REPLY CONTACT US

ANUDAN

HOME

YEAR WISE DISTRIBUTION OF ANUDAN

4.     2017-2018

T. M. Bhagalpur University, Bhagalpur
Anudan Financial Year 2017-18, Educational Session-2007-10 & 2008-11
College- S.D.M.Y. Degree College, Dhoraiya, Banka 
Sl. No. Financial Year Name of Teaching/Non Teaching Staffs Designation Payment Amount
2007-10
Payment Amount
2008-11
1 2017-18 Sheela Kumari Principal 9450.00 120796.00
2 2017-18 Gautam Kumar Roy Lecturer 7054.00 90595.00
3 2017-18 Birendra Prasad Lecturer 7054.00 90595.00
4 2017-18 Devendra Kumar Poddar Lecturer 7054.00 90595.00
5 2017-18 Dhananjay Mandal Lecturer 7054.00 90595.00
6 2017-18 Bhupesh Kumar Lecturer 7054.00 90595.00
7 2017-18 Amar Kumar Saha Lecturer 7054.00 90595.00
8 2017-18 Nakul Paswan Lecturer 7054.00 90595.00
9 2017-18 Ghanshyam Sah Lecturer 7054.00 90595.00
10 2017-18 Bindu Kumari Lecturer 7054.00 90595.00
11 2017-18 Pravat Kumar Yadav Lecturer 7054.00 90595.00
12 2017-18 Munilal Paswan Lecturer 7054.00 90595.00
13 2017-18 Subhash Chandra Choudhary Lecturer 7054.00 90595.00
14 2017-18 Subhash Yadav Lecturer 7054.00 90595.00
15 2017-18 Ashok kumar Lecturer 7054.00 90595.00
16 2017-18 Pradyuman Thakur Lecturer 7054.00 90595.00
17 2017-18 Indrajit Yadav Lecturer 7054.00 90595.00
18 2017-18 Umashankar Singh Lecturer 7054.00 90595.00
19 2017-18 Nandkishor Sah Lecturer 7054.00 90595.00
20 2017-18 Lalan Kumar Lecturer 7054.00 90595.00
21 2017-18 Pushpa Kumari Lecturer 7054.00 90595.00
22 2017-18 Sarita Kumari Lecturer 7054.00 90595.00
23 2017-18 Shambhu Nath Snehi Lecturer 7054.00 90595.00
24 2017-18 Mukesh Kumar Roy Lecturer 7054.00 90595.00
25 2017-18 Dhirendra Prasad Yadav Lecturer 7054.00 90595.00
26 2017-18 Manoj Kumar Singh Lecturer 7054.00 90595.00
27 2017-18 Pramod Kumar Lecturer 7054.00 90595.00
28 2017-18 Rajiv Priya Lecturer 7054.00 90595.00
29 2017-18 Jyoti Kumari Lecturer 7054.00 90595.00
30 2017-18 Shashi Bhushan Prasad  Lecturer 7054.00 90595.00
31 2017-18 Md. Moqit Kamil Lecturer 7054.00 90595.00
32 2017-18 Md. Nayeemuddin Lecturer 7054.00 90595.00
33 2017-18 Chinmoyee Kumari Lecturer 7054.00 90595.00
34 2017-18 Bipula Kumari Lecturer 7054.00 90595.00
35 2017-18 Md. Jamil Akhtar Lecturer 7054.00 90595.00
36 2017-18 Hira Lal Kapri Lecturer 7054.00 90595.00
37 2017-18 Dewa Nand Singh Lecturer 7054.00 90595.00
38 2017-18 Bijendra Poddar Lecturer 7054.00 90595.00
39 2017-18 Bhubneshwar Prasad Yadav Lecturer 7054.00 90595.00
40 2017-18 Vipin Bihari Yadav Lecturer 7054.00 90595.00
41 2017-18 Ram Gati Yadav Lecturer 7054.00 90595.00
42 2017-18 Shailendra Poddar Lecturer 7054.00 90595.00
43 2017-18 Om Shankar Yadav Lecturer 7054.00 90595.00
44 2017-18 Madhavi Kumari Lecturer 7054.00 90595.00
45 2017-18 Sunil Kumar Choudhary Lecturer 7054.00 90595.00
46 2017-18 Jaihind Prasad Yadav Lecturer 7054.00 90595.00
47 2017-18 Nand Kishor Sharma Lecturer 7054.00 90595.00
48 2017-18 Birendra Kumar Yadav Lecturer 7054.00 90595.00
49 2017-18 Anil Kumar Yadav Lecturer 7054.00 90595.00
50 2017-18 Atal Bihari Yadav Lecturer 0.00 90595.00
51 2017-18 Chaturgun Tanti  Head Clerk 4703.00 60396.00
52 2017-18 Niroj Kumar Yadav Corr. Clerk 4703.00 60396.00
53 2017-18 Rambilash Yadav Coun.Clerk 4703.00 60396.00
54 2017-18 Chandrika Prasad Sah Typist  4703.00 60396.00
55 2017-18 Ashok Prasad Yadav Store Keeper 4703.00 60396.00
56 2017-18 Basudeo Yadav A/C & Cashier 4703.00 60396.00
57 2017-18 Brajesh Kumar Yadav A/C & Cashier 4703.00 60396.00
58 2017-18 Bhwesh Kumar Mandal C.C. 4703.00 60396.00
59 2017-18 Viveka Nand Bharti C.C. 4703.00 60396.00
60 2017-18 Joti Kumar Ghosh Steno Typist 4703.00 60396.00
61 2017-18 Gurdev Yadav C.C. 4703.00 60396.00
62 2017-18 Barun Kumar yadav C.C. 4703.00 60396.00
63 2017-18 Dayanand Mandal Corr.Clerk 4703.00 60396.00
64 2017-18 Sheo Yatan Hansda Typist 4703.00 60396.00
65 2017-18 Girdhari Sah Typist  4703.00 60396.00
66 2017-18 Ashok Kumar Das  Store Keeper 4703.00 60396.00
67 2017-18 Ranjendra Prasad Mandal Asst. Librarian  4703.00 60396.00
68 2017-18 Manoj Kumar Singh Sorter 4703.00 60396.00
69 2017-18 Shailendra Kumar Choudhary Sorter  4703.00 60396.00
70 2017-18 Amrendra Prasad Lab. In Charge 4703.00 60396.00
71 2017-18 Chandra Bhushan Tiwari Lab. In Charge 4703.00 60396.00
72 2017-18 Md. Mushtaque Ahmed Lab. In Charge 4703.00 60396.00
73 2017-18 Vinod Kumar Lab. In Charge 4703.00 60396.00
74 2017-18 Bina Kumari Lab. In Charge 4703.00 60396.00
75 2017-18 Bindeshwari Singh Lab. In Charge 4703.00 60396.00
76 2017-18 Chiranjibi Prasad Mandal Lab. In Charge 4703.00 60396.00
77 2017-18 Deonarayan Manjhi Store Keeper 4703.00 60396.00
78 2017-18 Sanjay Kumar Yadav Store Keeper 4703.00 60396.00
79 2017-18 Sanjay Kumar Roy Store Keeper 4703.00 60396.00
80 2017-18 Shobha Kant Yadav Store Keeper 4703.00 60396.00
81 2017-18 Yogendra Mandal Store Keeper 4703.00 60396.00
82 2017-18 Kishor Kumar Yadav Store Keeper 4703.00 60396.00
83 2017-18 Sudarshan Yadav Clerk 0.00 60396.00
84 2017-18 Parmanand Bagbai Lab. Boy 3135.00 40264.00
85 2017-18 Mannu Prasad Lab. Boy 3135.00 40264.00
86 2017-18 Kamleshwari Yadav Lab. Boy 3135.00 40264.00
87 2017-18 Rajkumar Goswami Lab. Boy 3135.00 40264.00
88 2017-18 Umesh Prasad Yadav Lab. Boy 3135.00 40264.00
89 2017-18 Shanti Kumari Lab. Boy 3135.00 40264.00
90 2017-18 Patrika Devi Lab. Boy 3135.00 40264.00
91 2017-18 Rajendra Prasad Mandal  Lab. Boy 3135.00 40264.00
92 2017-18 Narsingh Kumar  Lab. Boy 3135.00 40264.00
93 2017-18 Satyanarayan Darvai Peon 3135.00 40264.00
94 2017-18 Shankar Kapri Peon 3135.00 40264.00
95 2017-18 Rajendra Prasad Yadav Peon 3135.00 40264.00
96 2017-18 Shyam Kumar Sah Peon 3135.00 40264.00
97 2017-18 Ashutosh Yadav Peon 3135.00 40264.00
98 2017-18 Mittal Das Peon 3135.00 40264.00
99 2017-18 Murlidhar Sah Peon 3135.00 40264.00
100 2017-18 Mahendra Mandal Peon 3135.00 40264.00
101 2017-18 Suresh Yadav Peon 3135.00 40264.00
102 2017-18 Md. Nazir  Peon 3135.00 40264.00
103 2017-18 Md. Idris Peon 3135.00 40264.00
104 2017-18 Chandra Shekhar Singh Peon 3135.00 40264.00
105 2017-18 Ram Yadav Peon 3135.00 40264.00
106 2017-18 Mritunjay Kumar Peon 3135.00 40264.00
107 2017-18 Bindeshwari Prasad Mandal Peon 3135.00 40264.00
108 2017-18 Neelam Kumari Peon 3135.00 40264.00
109 2017-18 Sarita Kumari Peon 3135.00 40264.00
110 2017-18 Manoj Bhagat Peon 3135.00 40264.00
111 2017-18 Shishir Kumar Peon 3135.00 40264.00
112 2017-18 Sunil Kumar Bagbai Peon 3135.00 40264.00
113 2017-18 Pramod Kumar Yadav Peon 3135.00 40264.00
114 2017-18 Dhaneshwar Prasad Yadav Peon 3135.00 40264.00
115 2017-18 Nandlal Yadav Peon 3135.00 40264.00
116 2017-18 Chandrahas Kumar Peon 3135.00 40264.00
117 2017-18 Hira Lal Sah Peon 3135.00 40264.00
118 2017-18 Akhilesh Kumar Modi Peon 3135.00 40264.00
119 2017-18 Arun Kumar Peon 3135.00 40264.00
120 2017-18 Mantu Kumar Peon 3135.00 40264.00
121 2017-18 Pawan Kumar Yadav Peon 3135.00 40264.00
      Total 617668.00 8083051.00

 

 

Design & Developed By: Ajitesh Kumar Saha (M.Tech; Asst. Prof. at BNCE, Dhoraiya, Banka, Bihar)