HOME

GOVERNING BODY TEACHING STAFF'S NON TEACHING STAFF'S GRANT (ANUDAN ) & DETAIL'S ACTIVITIES REPLY CONTACT US

ANUDAN

HOME

YEAR WISE DISTRIBUTION OF ANUDAN

3.     2015-2016

T. M. Bhagalpur University, Bhagalpur
Anudan Financial Year 2015-16, Educational Session-2007-10 & 2008-11
College- S.D.M.Y. Degree College, Dhoraiya, Banka 
Sl. No. Financial Year Name of Teaching/Non Teaching Staffs Designation Payment Amount
1 2015-16 Sheela Kumari Principal 143016.00
2 2015-16 Gautam Kumar Roy Lecturer 108353.00
3 2015-16 Birendra Prasad Lecturer 108353.00
4 2015-16 Devendra Kumar Poddar Lecturer 108353.00
5 2015-16 Dhananjay Mandal Lecturer 108353.00
6 2015-16 Bhupesh Kumar Lecturer 108353.00
7 2015-16 Amar Kumar Saha Lecturer 108353.00
8 2015-16 Nakul Paswan Lecturer 108353.00
9 2015-16 Ghanshyam Sah Lecturer 108353.00
10 2015-16 Bindu Kumari Lecturer 108353.00
11 2015-16 Pravat Kumar Yadav Lecturer 108353.00
12 2015-16 Munilal Paswan Lecturer 108353.00
13 2015-16 Subhash Chandra Choudhary Lecturer 108353.00
14 2015-16 Subhash Yadav Lecturer 108353.00
15 2015-16 Ashok kumar Lecturer 108353.00
16 2015-16 Pradyuman Thakur Lecturer 108353.00
17 2015-16 Indrajit Yadav Lecturer 108353.00
18 2015-16 Umashankar Singh Lecturer 108353.00
19 2015-16 Nandkishor Sah Lecturer 108353.00
20 2015-16 Lalan Kumar Lecturer 108353.00
21 2015-16 Pushpa Kumari Lecturer 108353.00
22 2015-16 Sarita Kumari Lecturer 108353.00
23 2015-16 Shambhu Nath Snehi Lecturer 108353.00
24 2015-16 Mukesh Kumar Roy Lecturer 108353.00
25 2015-16 Dhirendra Prasad Yadav Lecturer 108353.00
26 2015-16 Manoj Kumar Singh Lecturer 108353.00
27 2015-16 Pramod Kumar Lecturer 108353.00
28 2015-16 Rajiv Priya Lecturer 108353.00
29 2015-16 Jyoti Kumari Lecturer 108353.00
30 2015-16 Shashi Bhushan Prasad  Lecturer 108353.00
31 2015-16 Md. Moqit Kamil Lecturer 108353.00
32 2015-16 Md. Nayeemuddin Lecturer 108353.00
33 2015-16 Chinmoyee Kumari Lecturer 108353.00
34 2015-16 Bipula Kumari Lecturer 108353.00
35 2015-16 Md. Jamil Akhtar Lecturer 108353.00
36 2015-16 Hira Lal Kapri Lecturer 108353.00
37 2015-16 Dewa Nand Singh Lecturer 108353.00
38 2015-16 Bijendra Poddar Lecturer 108353.00
39 2015-16 Bhubneshwar Prasad Yadav Lecturer 108353.00
40 2015-16 Vipin Bihari Yadav Lecturer 108353.00
41 2015-16 Ram Gati Yadav Lecturer 108353.00
42 2015-16 Shailendra Poddar Lecturer 108353.00
43 2015-16 Om Shankar Yadav Lecturer 108353.00
44 2015-16 Madhavi Kumari Lecturer 108353.00
45 2015-16 Sunil Kumar Choudhary Lecturer 108353.00
46 2015-16 Jaihind Prasad Yadav Lecturer 108353.00
47 2015-16 Nand Kishor Sharma Lecturer 108353.00
48 2015-16 Birendra Kumar Yadav Lecturer 108353.00
49 2015-16 Anil Kumar Yadav Lecturer 108353.00
50 2015-16 Atal Bihari Yadav Lecturer 108353.00
51 2015-16 Chaturgun Tanti  Head Clerk 72733.00
52 2015-16 Niroj Kumar Yadav Corr. Clerk 72733.00
53 2015-16 Rambilash Yadav Coun.Clerk 72733.00
54 2015-16 Chandrika Prasad Sah Typist  72733.00
55 2015-16 Ashok Prasad Yadav Store Keeper 72733.00
56 2015-16 Basudeo Yadav A/C & Cashier 72733.00
57 2015-16 Brajesh Kumar Yadav A/C & Cashier 72733.00
58 2015-16 Bhwesh Kumar Mandal C.C. 72733.00
59 2015-16 Viveka Nand Bharti C.C. 72733.00
60 2015-16 Joti Kumar Ghosh Steno Typist 72733.00
61 2015-16 Gurdev Yadav C.C. 72733.00
62 2015-16 Barun Kumar yadav C.C. 72733.00
63 2015-16 Dayanand Mandal Corr.Clerk 72733.00
64 2015-16 Sheo Yatan Hansda Typist 72733.00
65 2015-16 Girdhari Sah Typist  72733.00
66 2015-16 Ashok Kumar Das  Store Keeper 72733.00
67 2015-16 Ranjendra Prasad Mandal Asst. Librarian  72733.00
68 2015-16 Manoj Kumar Singh Sorter 72733.00
69 2015-16 Shailendra Kumar Choudhary Sorter  72733.00
70 2015-16 Amrendra Prasad Lab. In Charge 72733.00
71 2015-16 Chandra Bhushan Tiwari Lab. In Charge 72733.00
72 2015-16 Md. Mushtaque Ahmed Lab. In Charge 72733.00
73 2015-16 Vinod Kumar Lab. In Charge 72733.00
74 2015-16 Bina Kumari Lab. In Charge 72733.00
75 2015-16 Bindeshwari Singh Lab. In Charge 72733.00
76 2015-16 Chiranjibi Prasad Mandal Lab. In Charge 72733.00
77 2015-16 Deonarayan Manjhi Store Keeper 72733.00
78 2015-16 Sanjay Kumar Yadav Store Keeper 72733.00
79 2015-16 Sanjay Kumar Roy Store Keeper 72733.00
80 2015-16 Shobha Kant Yadav Store Keeper 72733.00
81 2015-16 Yogendra Mandal Store Keeper 72733.00
82 2015-16 Kishor Kumar Yadav Store Keeper 72733.00
83 2015-16 Sudarshan Yadav Clerk 72733.00
84 2015-16 Parmanand Bagbai Lab. Boy 49011.00
85 2015-16 Mannu Prasad Lab. Boy 49011.00
86 2015-16 Kamleshwari Yadav Lab. Boy 49011.00
87 2015-16 Rajkumar Goswami Lab. Boy 49011.00
88 2015-16 Umesh Prasad Yadav Lab. Boy 49011.00
89 2015-16 Shanti Kumari Lab. Boy 49011.00
90 2015-16 Patrika Devi Lab. Boy 49011.00
91 2015-16 Rajendra Prasad Mandal  Lab. Boy 49011.00
92 2015-16 Narsingh Kumar  Lab. Boy 49011.00
93 2015-16 Satyanarayan Darvai Peon 49011.00
94 2015-16 Shankar Kapri Peon 49011.00
95 2015-16 Rajendra Prasad Yadav Peon 49011.00
96 2015-16 Shyam Kumar Sah Peon 49011.00
97 2015-16 Ashutosh Yadav Peon 49011.00
98 2015-16 Mittal Das Peon 49011.00
99 2015-16 Murlidhar Sah Peon 49011.00
100 2015-16 Mahendra Mandal Peon 49011.00
101 2015-16 Suresh Yadav Peon 49011.00
102 2015-16 Md. Nazir  Peon 49011.00
103 2015-16 Md. Idris Peon 49011.00
104 2015-16 Chandra Shekhar Singh Peon 49011.00
105 2015-16 Ram Yadav Peon 49011.00
106 2015-16 Mritunjay Kumar Peon 49011.00
107 2015-16 Bindeshwari Prasad Mandal Peon 49011.00
108 2015-16 Neelam Kumari Peon 49011.00
109 2015-16 Sarita Kumari Peon 49011.00
110 2015-16 Manoj Bhagat Peon 49011.00
111 2015-16 Shishir Kumar Peon 49011.00
112 2015-16 Sunil Kumar Bagbai Peon 49011.00
113 2015-16 Pramod Kumar Yadav Peon 49011.00
114 2015-16 Dhaneshwar Prasad Yadav Peon 49011.00
115 2015-16 Nandlal Yadav Peon 49011.00
116 2015-16 Chandrahas Kumar Peon 49011.00
117 2015-16 Hira Lal Sah Peon 49011.00
118 2015-16 Akhilesh Kumar Modi Peon 49011.00
119 2015-16 Arun Kumar Peon 49011.00
120 2015-16 Mantu Kumar Peon 49011.00
121 2015-16 Pawan Kumar Yadav Peon 49011.00
      Total 9714920.00

 

 

Design & Developed By: Ajitesh Kumar Saha (M.Tech; Asst. Prof. at BNCE, Dhoraiya, Banka, Bihar)