HOME

GOVERNING BODY TEACHING STAFF'S NON TEACHING STAFF'S GRANT (ANUDAN ) & DETAIL'S ACTIVITIES REPLY CONTACT US

ANUDAN

HOME

YEAR WISE DISTRIBUTION OF ANUDAN

2.     2013-2014

T. M. Bhagalpur University, Bhagalpur
Anudan Financial Year 2013-14, Educational Session-2007-10
College- S.D.M.Y. Degree College, Dhoraiya, Banka 
Sl. No. Financial Year Name of Teaching/Non Teaching Staffs Designation Payment Amount
1 2013-14 Sheela Kumari Principal 51807.00
2 2013-14 Gautam Kumar Roy Lecturer 38857.00
3 2013-14 Birendra Prasad Lecturer 38857.00
4 2013-14 Devendra Kumar Poddar Lecturer 38857.00
5 2013-14 Dhananjay Mandal Lecturer 38857.00
6 2013-14 Bhupesh Kumar Lecturer 38857.00
7 2013-14 Amar Kumar Saha Lecturer 38857.00
8 2013-14 Nakul Paswan Lecturer 38857.00
9 2013-14 Ghanshyam Sah Lecturer 38857.00
10 2013-14 Bindu Kumari Lecturer 38857.00
11 2013-14 Pravat Kumar Yadav Lecturer 38857.00
12 2013-14 Munilal Paswan Lecturer 38857.00
13 2013-14 Subhash Chandra Choudhary Lecturer 38857.00
14 2013-14 Subhash Yadav Lecturer 38857.00
15 2013-14 Ashok kumar Lecturer 38857.00
16 2013-14 Pradyuman Thakur Lecturer 38857.00
17 2013-14 Indrajit Yadav Lecturer 38857.00
18 2013-14 Umashankar Singh Lecturer 38857.00
19 2013-14 Nandkishor Sah Lecturer 38857.00
20 2013-14 Lalan Kumar Lecturer 38857.00
21 2013-14 Pushpa Kumari Lecturer 38857.00
22 2013-14 Sarita Kumari Lecturer 38857.00
23 2013-14 Shambhu Nath Snehi Lecturer 38857.00
24 2013-14 Mukesh Kumar Roy Lecturer 38857.00
25 2013-14 Dhirendra Prasad Yadav Lecturer 38857.00
26 2013-14 Manoj Kumar Singh Lecturer 38857.00
27 2013-14 Pramod Kumar Lecturer 38857.00
28 2013-14 Rajiv Priya Lecturer 38857.00
29 2013-14 Jyoti Kumari Lecturer 38857.00
30 2013-14 Shashi Bhushan Prasad  Lecturer 38857.00
31 2013-14 Md. Moqit Kamil Lecturer 38857.00
32 2013-14 Md. Nayeemuddin Lecturer 38857.00
33 2013-14 Chinmoyee Kumari Lecturer 38857.00
34 2013-14 Bipula Kumari Lecturer 38857.00
35 2013-14 Md. Jamil Akhtar Lecturer 38857.00
36 2013-14 Hira Lal Kapri Lecturer 38857.00
37 2013-14 Dewa Nand Singh Lecturer 38857.00
38 2013-14 Bijendra Poddar Lecturer 38857.00
39 2013-14 Bhubneshwar Prasad Yadav Lecturer 38857.00
40 2013-14 Vipin Bihari Yadav Lecturer 38857.00
41 2013-14 Ram Gati Yadav Lecturer 38857.00
42 2013-14 Shailendra Poddar Lecturer 38857.00
43 2013-14 Om Shankar Yadav Lecturer 38857.00
44 2013-14 Madhavi Kumari Lecturer 38857.00
45 2013-14 Sunil Kumar Choudhary Lecturer 38857.00
46 2013-14 Jaihind Prasad Yadav Lecturer 38857.00
47 2013-14 Nand Kishor Sharma Lecturer 38857.00
48 2013-14 Birendra Kumar Yadav Lecturer 38857.00
49 2013-14 Anil Kumar Yadav Lecturer 38857.00
50 2013-14 Chaturgun Tanti  Head Clerk 25904.00
51 2013-14 Niroj Kumar Yadav Corr. Clerk 25904.00
52 2013-14 Rambilash Yadav Coun.Clerk 25904.00
53 2013-14 Chandrika Prasad Sah Typist  25904.00
54 2013-14 Ashok Prasad Yadav Store Keeper 25904.00
55 2013-14 Basudeo Yadav A/C & Cashier 25904.00
56 2013-14 Brajesh Kumar Yadav A/C & Cashier 25904.00
57 2013-14 Bhwesh Kumar Mandal C.C. 25904.00
58 2013-14 Viveka Nand Bharti C.C. 25904.00
59 2013-14 Joti Kumar Ghosh Steno Typist 25904.00
60 2013-14 Gurdev Yadav C.C. 25904.00
61 2013-14 Barun Kumar yadav C.C. 25904.00
62 2013-14 Dayanand Mandal Corr.Clerk 25904.00
63 2013-14 Sheo Yatan Hansda Typist 25904.00
64 2013-14 Girdhari Sah Typist  25904.00
65 2013-14 Ashok Kumar Das  Store Keeper 25904.00
66 2013-14 Ranjendra Prasad Mandal Asst. Librarian  25904.00
67 2013-14 Manoj Kumar Singh Sorter 25904.00
68 2013-14 Shailendra Kumar Choudhary Sorter  25904.00
69 2013-14 Amrendra Prasad Lab. In Charge 25904.00
70 2013-14 Chandra Bhushan Tiwari Lab. In Charge 25904.00
71 2013-14 Md. Mushtaque Ahmed Lab. In Charge 25904.00
72 2013-14 Vinod Kumar Lab. In Charge 25904.00
73 2013-14 Bina Kumari Lab. In Charge 25904.00
74 2013-14 Bindeshwari Singh Lab. In Charge 25904.00
75 2013-14 Chiranjibi Prasad Mandal Lab. In Charge 25904.00
76 2013-14 Deonarayan Manjhi Store Keeper 25904.00
77 2013-14 Sanjay Kumar Yadav Store Keeper 25904.00
78 2013-14 Sanjay Kumar Roy Store Keeper 25904.00
79 2013-14 Shobha Kant Yadav Store Keeper 25904.00
80 2013-14 Yogendra Mandal Store Keeper 25904.00
81 2013-14 Kishor Kumar Yadav Store Keeper 25904.00
82 2013-14 Parmanand Bagbai Lab. Boy 17269.00
83 2013-14 Mannu Prasad Lab. Boy 17269.00
84 2013-14 Kamleshwari Yadav Lab. Boy 17269.00
85 2013-14 Rajkumar Goswami Lab. Boy 17269.00
86 2013-14 Umesh Prasad Yadav Lab. Boy 17269.00
87 2013-14 Shanti Kumari Lab. Boy 17269.00
88 2013-14 Patrika Devi Lab. Boy 17269.00
89 2013-14 Rajendra Prasad Mandal  Lab. Boy 17269.00
90 2013-14 Narsingh Kumar  Lab. Boy 17269.00
91 2013-14 Satyanarayan Darvai Peon 17269.00
92 2013-14 Shankar Kapri Peon 17269.00
93 2013-14 Rajendra Prasad Yadav Peon 17269.00
94 2013-14 Shyam Kumar Sah Peon 17269.00
95 2013-14 Ashutosh Yadav Peon 17269.00
96 2013-14 Mittal Das Peon 17269.00
97 2013-14 Murlidhar Sah Peon 17269.00
98 2013-14 Mahendra Mandal Peon 17269.00
99 2013-14 Suresh Yadav Peon 17269.00
100 2013-14 Md. Nazir  Peon 17269.00
101 2013-14 Md. Idris Peon 17269.00
102 2013-14 Chandra Shekhar Singh Peon 17269.00
103 2013-14 Ram Yadav Peon 17269.00
104 2013-14 Mritunjay Kumar Peon 17269.00
105 2013-14 Bindeshwari Prasad Mandal Peon 17269.00
106 2013-14 Neelam Kumari Peon 17269.00
107 2013-14 Sarita Kumari Peon 17269.00
108 2013-14 Manoj Bhagat Peon 17269.00
109 2013-14 Shishir Kumar Peon 17269.00
110 2013-14 Sunil Kumar Bagbai Peon 17269.00
111 2013-14 Pramod Kumar Yadav Peon 17269.00
112 2013-14 Dhaneshwar Prasad Yadav Peon 17269.00
113 2013-14 Nandlal Yadav Peon 17269.00
114 2013-14 Chandrahas Kumar Peon 17269.00
115 2013-14 Hira Lal Sah Peon 17269.00
116 2013-14 Akhilesh Kumar Modi Peon 17269.00
117 2013-14 Arun Kumar Peon 17269.00
118 2013-14 Mantu Kumar Peon 17269.00
119 2013-14 Pawan Kumar Yadav Peon 17269.00
      Total 3402093.00

 

Design & Developed By: Ajitesh Kumar Saha (M.Tech; Asst. Prof. at BNCE, Dhoraiya, Banka, Bihar)