HOME

GOVERNING BODY TEACHING STAFF'S NON TEACHING STAFF'S GRANT (ANUDAN ) & DETAIL'S ACTIVITIES REPLY CONTACT US

ANUDAN

HOME

YEAR WISE DISTRIBUTION OF ANUDAN

1.     2011-2012 (STARTING)

T. M. Bhagalpur University, Bhagalpur
Anudan Financial Year 2011-12, Educational Session-2006-09
College- S.D.M.Y. Degree College, Dhoraiya, Banka 
Sl. No. Financial Year Name of Teaching/Non Teaching Staffs Designation Payment Amount
1 2011-12 Sheela Kumari Principal 26005.00
2 2011-12 Gautam Kumar Roy Lecturer 18535.00
3 2011-12 Birendra Prasad Lecturer 18535.00
4 2011-12 Devendra Kumar Poddar Lecturer 18535.00
5 2011-12 Dhananjay Mandal Lecturer 18535.00
6 2011-12 Bhupesh Kumar Lecturer 18535.00
7 2011-12 Amar Kumar Saha Lecturer 18535.00
8 2011-12 Nakul Paswan Lecturer 18535.00
9 2011-12 Bindu Kumari Lecturer 18535.00
10 2011-12 Pravat Kumar Yadav Lecturer 18535.00
11 2011-12 Munilal Paswan Lecturer 18535.00
12 2011-12 Subhash Chandra Choudhary Lecturer 18535.00
13 2011-12 Subhash Yadav Lecturer 18535.00
14 2011-12 Ashok kumar Lecturer 18535.00
15 2011-12 Pradyuman Thakur Lecturer 18535.00
16 2011-12 Indrajit Yadav Lecturer 18535.00
17 2011-12 Umashankar Singh Lecturer 18535.00
18 2011-12 Nandkishor Sah Lecturer 18535.00
19 2011-12 Lalan Kumar Lecturer 18535.00
20 2011-12 Pushpa Kumari Lecturer 18535.00
21 2011-12 Sarita Kumari Lecturer 18535.00
22 2011-12 Shambhu Nath Snehi Lecturer 18535.00
23 2011-12 Mukesh Kumar Roy Lecturer 18535.00
24 2011-12 Dhirendra Prasad Yadav Lecturer 18535.00
25 2011-12 Manoj Kumar Singh Lecturer 18535.00
26 2011-12 Pramod Kumar Lecturer 18535.00
27 2011-12 Rajiv Priya Lecturer 18535.00
28 2011-12 Jyoti Kumari Lecturer 18535.00
29 2011-12 Shashi Bhushan Prasad  Lecturer 18535.00
30 2011-12 Md. Moqit Kamil Lecturer 18535.00
31 2011-12 Md. Nayeemuddin Lecturer 18535.00
32 2011-12 Chinmoyee Kumari Lecturer 18535.00
33 2011-12 Bipula Kumari Lecturer 18535.00
34 2011-12 Md. Jamil Akhtar Lecturer 18535.00
35 2011-12 Hira Lal Kapri Lecturer 18535.00
36 2011-12 Dewa Nand Singh Lecturer 18535.00
37 2011-12 Bijendra Poddar Lecturer 18535.00
38 2011-12 Bhubneshwar Prasad Yadav Lecturer 18535.00
39 2011-12 Vipin Bihari Yadav Lecturer 18535.00
40 2011-12 Ram Gati Yadav Lecturer 18535.00
41 2011-12 Shailendra Poddar Lecturer 18535.00
42 2011-12 Om Shankar Yadav Lecturer 18535.00
43 2011-12 Madhavi Kumari Lecturer 18535.00
44 2011-12 Sunil Kumar Choudhary Lecturer 18535.00
45 2011-12 Jaihind Prasad Yadav Lecturer 18535.00
46 2011-12 Nand Kishor Sharma Lecturer 18535.00
47 2011-12 Birendra Kumar Yadav Lecturer 18535.00
48 2011-12 Anil Kumar Yadav Lecturer 18535.00
49 2011-12 Chaturgun Tanti  Head Clerk 12250.00
50 2011-12 Niroj Kumar Yadav Corr. Clerk 12250.00
51 2011-12 Rambilash Yadav Coun.Clerk 12250.00
52 2011-12 Chandrika Prasad Sah Typist  12250.00
53 2011-12 Ashok Prasad Yadav Store Keeper 12250.00
54 2011-12 Basudeo Yadav A/C & Cashier 12250.00
55 2011-12 Brajesh Kumar Yadav A/C & Cashier 12250.00
56 2011-12 Bhwesh Kumar Mandal C.C. 12250.00
57 2011-12 Viveka Nand Bharti C.C. 12250.00
58 2011-12 Joti Kumar Ghosh Steno Typist 12250.00
59 2011-12 Gurdev Yadav C.C. 12250.00
60 2011-12 Barun Kumar yadav C.C. 12250.00
61 2011-12 Dayanand Mandal Corr.Clerk 12250.00
62 2011-12 Sheo Yatan Hansda Typist 12250.00
63 2011-12 Girdhari Sah Typist  12250.00
64 2011-12 Ashok Kumar Das  Store Keeper 12250.00
65 2011-12 Ranjendra Prasad Mandal Asst. Librarian  12250.00
66 2011-12 Manoj Kumar Singh Sorter 12250.00
67 2011-12 Shailendra Kumar Choudhary Sorter  12250.00
68 2011-12 Amrendra Prasad Lab. In Charge 12250.00
69 2011-12 Chandra Bhushan Tiwari Lab. In Charge 12250.00
70 2011-12 Md. Mushtaque Ahmed Lab. In Charge 12250.00
71 2011-12 Vinod Kumar Lab. In Charge 12250.00
72 2011-12 Bina Kumari Lab. In Charge 12250.00
73 2011-12 Bindeshwari Singh Lab. In Charge 12250.00
74 2011-12 Chiranjibi Prasad Mandal Lab. In Charge 12250.00
75 2011-12 Deonarayan Manjhi Store Keeper 12250.00
76 2011-12 Sanjay Kumar Yadav Store Keeper 12250.00
77 2011-12 Sanjay Kumar Roy Store Keeper 12250.00
78 2011-12 Shobha Kant Yadav Store Keeper 12250.00
79 2011-12 Yogendra Mandal Store Keeper 12250.00
80 2011-12 Rajendra Prasad Roy Store Keeper 12250.00
81 2011-12 Kishor Kumar Yadav Store Keeper 12250.00
82 2011-12 Parmanand Bagbai Lab. Boy 8200.00
83 2011-12 Mannu Prasad Lab. Boy 8200.00
84 2011-12 Kamleshwari Yadav Lab. Boy 8200.00
85 2011-12 Rajkumar Goswami Lab. Boy 8200.00
86 2011-12 Umesh Prasad Yadav Lab. Boy 8200.00
87 2011-12 Shanti Kumari Lab. Boy 8200.00
88 2011-12 Patrika Devi Lab. Boy 8200.00
89 2011-12 Rajendra Prasad Mandal  Lab. Boy 8200.00
90 2011-12 Narsingh Kumar  Lab. Boy 8200.00
91 2011-12 Satyanarayan Darvai Peon 8200.00
92 2011-12 Shankar Kapri Peon 8200.00
93 2011-12 Rajendra Prasad Yadav Peon 8200.00
94 2011-12 Shyam Kumar Sah Peon 8200.00
95 2011-12 Ashutosh Yadav Peon 8200.00
96 2011-12 Mittal Das Peon 8200.00
97 2011-12 Murlidhar Sah Peon 8200.00
98 2011-12 Mahendra Mandal Peon 8200.00
99 2011-12 Suresh Yadav Peon 8200.00
100 2011-12 Md. Nazir  Peon 8200.00
101 2011-12 Md. Idris Peon 8200.00
102 2011-12 Chandra Shekhar Singh Peon 8200.00
103 2011-12 Ram Yadav Peon 8200.00
104 2011-12 Mritunjay Kumar Peon 8200.00
105 2011-12 Bindeshwari Prasad Mandal Peon 8200.00
106 2011-12 Neelam Kumari Peon 8200.00
107 2011-12 Sarita Kumari Peon 8200.00
108 2011-12 Manoj Bhagat Peon 8200.00
109 2011-12 Shishir Kumar Peon 8200.00
110 2011-12 Sunil Kumar Bagbai Peon 8200.00
111 2011-12 Pramod Kumar Yadav Peon 8200.00
112 2011-12 Dhaneshwar Prasad Yadav Peon 8200.00
113 2011-12 Nandlal Yadav Peon 8200.00
114 2011-12 Chandrahas Kumar Peon 8200.00
115 2011-12 Hira Lal Sah Peon 8200.00
116 2011-12 Akhilesh Kumar Modi Peon 8200.00
117 2011-12 Arun Kumar Peon 8200.00
118 2011-12 Mantu Kumar Peon 8200.00
119 2011-12 Pawan Kumar Yadav Peon 8200.00
     

Total

1613000.00

 

 

Design & Developed By: Ajitesh Kumar Saha (M.Tech; Asst. Prof. at BNCE, Dhoraiya, Banka, Bihar)